| Product Name | Index ne | Abbe Ve | Specific Gravity g/cm³ | UV Cutoff |
| 1.50 PhotoChromic Spin Coating | 1.499 | 58 | 1.32 | / |
| 1.56 PhotoChromic Fast Change | 1.551 | 39 | 1.20 | / |
| 1.60 Acrylic PhotoChromic Spin Coating | 1.597 | 32 | 1.30 | 388 |
| 1.60 MR-8 PhotoChromic Spin Coating | 1.599 | 41 | 1.30 | 393 |
| 1.67 MR-7 PhotoChromic Spin Coating | 1.665 | 32 | 1.35 | 396 |
| 1.74 PhotoChromic | 1.738 | 32 | 1.47 | 400 |
Material Photochromic Fast Change Lenses
description1
description2
Core Technology of H&C Optik Rapid-Change Lenses: Photochromism
The lens material is embedded with millions of microscopic photochromic molecules (often silver halide crystals or organic compounds).
Darkening Process - When exposed to ultraviolet (UV) radiation from sunlight, these molecules undergo a chemical reaction that causes them to change structure and absorb visible light, darkening the lens. They act like sunglasses.
Clearing Process - When UV light is removed (e.g., when you walk indoors), the molecules revert to their original state. The lenses become clear again, acting like regular eyeglasses.
Contact usFaster Darkening: Our lenses darken within 15 seconds of UV exposure. This means almost immediate protection and comfort when you step outside, with minimal lag.
Faster Fading: Our lenses fade back to a clear state much more quickly, often within 2 minutes after moving indoors. This eliminates the prolonged "waiting period" where vision remains slightly dimmed in low-light conditions.
H&C Optik PhotoChromic Lenses Catalog
![]() |
||||||
| Index | Design | Diameter | Sph(+) | CYL(-) | Sph(-) | CYL(-) |
| 1.50 PhotoChromic Spin Coating | Spheric | 55 | +0.25~+8.00 | 0.00~-4.00 | ||
| Spheric | 60 | +0.25~+6.00 | 0.00~-4.00 | |||
| Spheric | 65 | +0.25~+6.00 | 0.00~-4.00 | |||
| Spheric | 65 | 0.00~-6.00 | 0.00~-2.00 | |||
| Spheric | 65 | 0.00~-6.00 | 0.00~-4.00 | |||
| Spheric | 70 | +0.25~+6.00 | 0.00~-4.00 | |||
| Spheric | 70 | 0.00~-6.00 | 0.00~-2.00 | |||
| Spheric | 70 | 0.00~-6.00 | 0.00~-4.00 | |||
| 1.56 PhotoChromic Fast-Change | Spheric | 55 | +0.25~+8.00 | 0.00~-4.00 | ||
| Spheric | 60 | +0.25~+8.00 | 0.00~-4.00 | |||
| Spheric | 65 | +0.25~+6.00 | 0.00~-6.00 | |||
| Spheric | 72 | 0.00~-6.00 | 0.00~-4.00 | |||
| Spheric | 70 | 0.00~-6.00 | -4.25~-6.00 | |||
| Spheric | 70 | -6.25~-8.00 | 0.00~-4.00 | |||
| 1.56 PhotoChromic Fast-Change | Aspheric | 65 | +0.25~+6.00 | 0.00~-6.00 | ||
| Aspheric | 75 | 0.00~-6.00 | 0.00~-4.00 | |||
| Aspheric | 70 | -6.25~-8.00 | 0.00~-4.00 | |||
| 1.60 Acrylic PhotoChromic Spin Coating | Aspheric | 65 | +0.25~+6.00 | 0.00~-4.00 | ||
| Aspheric | 75 | 0.00~-6.00 | 0.00~-4.00 | |||
| Aspheric | 70 | -6.25~-8.00 | 0.00~-4.00 | |||
| Aspheric | 70 | -8.25~-10.00 | 0.00~-2.00 | |||
| 1.60 MR-8 PhotoChromic Spin Coating | Aspheric | 65 | +0.25~+6.00 | 0.00~-4.00 | ||
| Aspheric | 75 | 0.00~-6.00 | 0.00~-4.00 | |||
| Aspheric | 70 | -6.25~-8.00 | 0.00~-4.00 | |||
| Aspheric | 70 | -8.25~-10.00 | 0.00~-2.00 | |||
| 1.67 MR-7 PhotoChromic Spin Coating | Aspheric | 65 | +0.25~+6.00 | 0.00~-4.00 | ||
| Aspheric | 75 | 0.00~-6.00 | 0.00~-4.00 | |||
| Aspheric | 70 | -6.25~-10.00 | 0.00~-4.00 | |||
| Aspheric | 70 | -10.50~-12.00 | 0.00~-2.00 | |||
| Aspheric | 70 | -12.50~-15.00 | 0 | |||
| 1.71 PhotoChromic | Aspheric | 75 | 0.00~-6.00 | 0.00~-4.00 | ||
| Aspheric | 70 | 6.25~-12.00 | 0.00~-4.00 | |||
| Aspheric | 65 | -12.50~-15.00 | 0 | |||
| 1.74 PhotoChromic | Aspheric | 75 | 0.00~-6.00 | 0.00~-4.00 | ||
| Aspheric | 70 | 6.25~-10.00 | 0.00~-4.00 | |||
| Aspheric | 70 | -10.00~-12.25 | 0.00~-2.00 | |||
| Aspheric | 70 | -12.50~-15.00 | 0 | |||
H&C Optik PhotoChromic Lenses Parameter:
Send Inquiry
Contact Us For Best Would you Like to Know more We can Give you the answer, For inquiries about our products. please leave your e-mail to us and will reply within 24 hours.




