Blue-cut UV420+/UV410+/UV400 Lenses
description1
description2
Advantages of H&C Optik Blue-cut UV420+ Lenses:
Stronger UV Protection- H&C Optik Blue-cut UV420+ blocks harmful blue light up to 420nm (better than standard UV400 lenses). Also filters 100% of UVA & UVB rays.
Reduces Eye Strain & Fatigue- H&C Optik Blue-cut UV420+ helps prevent digital eye strain from screens (phones, computers, LEDs).
Clearer Color- Unlike older blue-light lenses (yellow tint), H&C Optik Blue-cut UV420+ keeps natural clear white colors.
Anti-Static & Anti-Dust Properties - The SuperHydrophobic anti-static layer effectively repels dust, pollen, and fine particles.
Contact usH&C Optik Blue-cut UV420+ Lenses with Anti-Glare Coating could eliminate annoying glare from screens and headlights, giving consumers crisper vision day and night.
H&C Optik Blue-cut UV420+ Lenses with Anti-Smudge Coating could repel fingerprints and oils, so consumers spend less time wiping their lenses and more time enjoying clear sight.
H&C Optik Blue-cut UV420+ Lenses with Anti-reflective Coating could reduce eye strain by preventing harsh light reflections, making long work hours in front of screens more comfortable.
| Product Name | Index ne | Abbe Ve | Specific Gravity g/cm³ | UV Cutoff |
| 1.56 Blue-cut | 1.551 | 38 | 1.18 | 408 |
| 1.60 Acrylic Blue-cut | 1.597 | 32 | 1.30 | 407 |
| 1.60 MR-8 Blue-cut | 1.599 | 41 | 1.30 | 410 |
| 1.67 MR-7 Blue-cut | 1.665 | 32 | 1.35 | 408 |
| 1.74 Blue-cut | 1.738 | 32 | 1.47 | 410 |
H&C Optik Blue-cut UV420+ Catalog
![]() | ||||||
| Index | Design | Diameter | Sph(+) | CYL(-) | Sph(-) | CYL(-) |
| 1.50 Blue-cut | Spheric | 55 | +0.25~+8.00 | 0.00~-4.00 | ||
| Spheric | 60 | +0.25~+6.00 | 0.00~-4.00 | |||
| Spheric | 65 | +0.25~+6.00 | 0.00~-4.00 | |||
| Spheric | 65 | 0.00~-6.00 | 0.00~-2.00 | |||
| Spheric | 65 | 0.00~-6.00 | 0.00~-4.00 | |||
| Spheric | 70 | +0.25~+6.00 | 0.00~-4.00 | |||
| Spheric | 70 | 0.00~-6.00 | 0.00~-2.00 | |||
| Spheric | 70 | 0.00~-6.00 | 0.00~-4.00 | |||
| 1.56 Blue-cut | Spheric | 55 | +0.25~+8.00 | 0.00~-4.00 | ||
| Spheric | 60 | +0.25~+8.00 | 0.00~-4.00 | |||
| Spheric | 65 | +0.25~+6.00 | 0.00~-6.00 | |||
| Spheric | 72 | 0.00~-6.00 | 0.00~-4.00 | |||
| Spheric | 70 | 0.00~-6.00 | -4.25~-6.00 | |||
| Spheric | 70 | -6.25~-8.00 | 0.00~-4.00 | |||
| 1.56 Blue-cut | Aspheric | 65 | +0.25~+6.00 | 0.00~-6.00 | ||
| Aspheric | 75 | 0.00~-6.00 | 0.00~-4.00 | |||
| Aspheric | 70 | -6.25~-8.00 | 0.00~-4.00 | |||
| 1.60 Acrylic Blue-cut | Aspheric | 65 | +0.25~+6.00 | 0.00~-4.00 | ||
| Aspheric | 75 | 0.00~-6.00 | 0.00~-4.00 | |||
| Aspheric | 70 | -6.25~-8.00 | 0.00~-4.00 | |||
| Aspheric | 70 | -8.25~-10.00 | 0.00~-2.00 | |||
| 1.60 MR-8 Blue-cut | Aspheric | 65 | +0.25~+6.00 | 0.00~-4.00 | ||
| Aspheric | 75 | 0.00~-6.00 | 0.00~-4.00 | |||
| Aspheric | 70 | -6.25~-8.00 | 0.00~-4.00 | |||
| Aspheric | 70 | -8.25~-10.00 | 0.00~-2.00 | |||
| 1.67 MR-7 Blue-cut | Aspheric | 65 | +0.25~+6.00 | 0.00~-4.00 | ||
| Aspheric | 75 | 0.00~-6.00 | 0.00~-4.00 | |||
| Aspheric | 70 | -6.25~-10.00 | 0.00~-4.00 | |||
| Aspheric | 70 | -10.50~-12.00 | 0.00~-2.00 | |||
| Aspheric | 70 | -12.50~-15.00 | 0 | |||
| 1.71 Blue-cut | Aspheric | 75 | 0.00~-6.00 | 0.00~-4.00 | ||
| Aspheric | 70 | 6.25~-12.00 | 0.00~-4.00 | |||
| Aspheric | 65 | -12.50~-15.00 | 0 | |||
| 1.74 Blue-cut | Aspheric | 75 | 0.00~-6.00 | 0.00~-4.00 | ||
| Aspheric | 70 | 6.25~-10.00 | 0.00~-4.00 | |||
| Aspheric | 70 | -10.00~-12.25 | 0.00~-2.00 | |||
| Aspheric | 70 | -12.50~-15.00 | 0 | |||
Send Inquiry
Contact Us For Best Would you Like to Know more We can Give you the answer, For inquiries about our products. please leave your e-mail to us and will reply within 24 hours.




