Leave Your Message

Upgraded Clear Blue-cut Photochromic Lenses

    description1

    description2

    What are H&C Optik Clear Blue-cut Photochromic Lenses 2
    01

    Why are H&C Optik Clear Blue-cut Photochromic Lenses so special?

    Upgraded Clear & White Base - This is a key aesthetic improvement. 

    Unlike older photochromic lenses that had a slight yellowish or pinkish tint even indoors, these lenses start exceptionally clear and colorless, looking like regular, non-tinted eyeglass lenses.

    Contact us

    Advantages of H&C Optik Clear Blue-cut Photochromic Lenses

    Clear and white base: It means your eyes look natural and your glasses appear virtually invisible indoors.
    This addresses the main complaint about older photochromic lenses and offers a much more stylish look.

    Unmatched Convenience: These lenses automatically adjust to changing light conditions, making them perfect for people who frequently move between indoors and outdoors.

    100% UV Protection: They protect your eyes from harmful UVA and UVB rays.
    They help reduce digital eye strain, headaches, and potential long-term harm from prolonged exposure to blue light from screens and the sun.

    What are H&C Optik Clear Blue-cut Photochromic Lenses 3
    What are H&C Optik Clear Blue-cut Photochromic Lenses 4
    0102

    H&C Optik Blue-cut PhotoChromic Lenses Catalog

    What are High Index Lenses (5)
    Index Design Diameter Sph(+) CYL(-) Sph(-) CYL(-)
    1.56 Clear Blue-cut PhotoChromic Spheric 55 +0.25~+8.00 0.00~-4.00    
    Spheric 60 +0.25~+8.00 0.00~-4.00    
    Spheric 65 +0.25~+6.00 0.00~-6.00    
    Spheric 72     0.00~-6.00 0.00~-4.00
    Spheric 70     0.00~-6.00 -4.25~-6.00
    Spheric 70     -6.25~-8.00 0.00~-4.00
    1.56 Clear Blue-cut PhotoChromic Aspheric 65 +0.25~+6.00 0.00~-6.00    
    Aspheric 75     0.00~-6.00 0.00~-4.00
    Aspheric 70     -6.25~-8.00 0.00~-4.00
    1.60 Acrylic Blue-cut PhotoChromic
    (Spin Coating)
    Aspheric 65 +0.25~+6.00 0.00~-4.00    
    Aspheric 75     0.00~-6.00 0.00~-4.00
    Aspheric 70     -6.25~-8.00 0.00~-4.00
    Aspheric 70     -8.25~-10.00 0.00~-2.00
    1.60 MR-8 Blue-cut PhotoChromic
    (Spin Coating)
    Aspheric 65 +0.25~+6.00 0.00~-4.00    
    Aspheric 75     0.00~-6.00 0.00~-4.00
    Aspheric 70     -6.25~-8.00 0.00~-4.00
    Aspheric 70     -8.25~-10.00 0.00~-2.00
    1.67 MR-7 Blue-cut PhotoChromic
    (Spin Coating)
    Aspheric 65 +0.25~+6.00 0.00~-4.00    
    Aspheric 75     0.00~-6.00 0.00~-4.00
    Aspheric 70     -6.25~-10.00 0.00~-4.00
    Aspheric 70     -10.50~-12.00 0.00~-2.00
    Aspheric 70     -12.50~-15.00 0
    1.71 Blue-cut PhotoChromic
    (Spin Coating)
    Aspheric 75     0.00~-6.00 0.00~-4.00
    Aspheric 70     6.25~-12.00 0.00~-4.00
    Aspheric 65     -12.50~-15.00 0
    1.74 Blue-cut PhotoChromic
    (Spin Coating)
    Aspheric 75     0.00~-6.00 0.00~-4.00
    Aspheric 70     6.25~-10.00 0.00~-4.00
    Aspheric 70     -10.00~-12.25 0.00~-2.00
    Aspheric 70     -12.50~-15.00 0

    H&C Optik Clear Blue-cut PhotoChromic Lenses Parameter:

    Product Name Index ne Abbe Ve Specific Gravity g/cm³ UV Cutoff
    1.56 Clear Blue-cut PhotoChromic 1.551 39 1.20 406
    1.60 Acrylic Clear Blue-cut PhotoChromic 1.597 32 1.30 407
    1.60 MR-8 Clear Blue-cut PhotoChromic 1.599 41 1.30 410
    1.67 MR-7 Clear Blue-cut PhotoChromic 1.665 32 1.35 408
    1.74 Clear Blue-cut PhotoChromic 1.738 32 1.47 410

    Send Inquiry

    Contact Us For Best Would you Like to Know more We can Give you the answer, For inquiries about our products. please leave your e-mail to us and will reply within 24 hours.