Aspheric Design Lenses Index 1.56/1.60/1.67/1.74
description1
description2
What are Aspheric Lenses? How it works?
Aspheric Lenses are designed to reduce optical aberrations (distortions) compared to a standard spherical lens.
Instead of having a single uniform curvature (like a sphere), an aspheric lens’s surface gradually flattens from the center toward the edges.
Traditional lenses have a spherical curvature (same radius across the surface). This would casue spherical aberration: light rays hitting the edges focus at a different point than those near the center, leading to blurring.
Aspheroc Lenses change the way light rays bend as they pass through the lens, keeping them all focused more accurately on the retina. The curvature changes gradually from the center to the edge, allowing reduced aberrations.
Contact usThinner Profile
H&C Optik Aspheric Lenses design significantly reduces the center thickness for plus lenses and the edge thickness for minus lenses.
The result is a lighter, less bulky lens—particularly important for high prescriptions.
Wider Field of Clear Vision
Peripheral clarity of H&C Optik Aspheric Lenses is improved, meaning you don’t have to turn your head as much to get a clear view.
This is especially beneficial for activities that require good side vision, such as driving.
Lighter Weight
Because less material is used, H&C Optik Aspheric Lens weighs less.
Lighter lenses improve long-term wearing comfort and reduce frame slippage, which is especially noticeable in larger frames.
Reduced Optical Aberrations
Aspheric designs gradually changes curvature from the center to the edge, giving sharper vision across the entire lens.
H&C Optik Aspheric Lenses Catalog
![]() | ||||||
| Index | Design | Diameter | Sph(+) | CYL(-) | Sph(-) | CYL(-) |
| 1.56 | Aspheric | 65 | +0.25~+6.00 | 0.00~-6.00 | ||
| Aspheric | 75 | 0.00~-6.00 | 0.00~-4.00 | |||
| Aspheric | 70 | -6.25~-8.00 | 0.00~-4.00 | |||
| 1.60 Acrylic | Aspheric | 65 | +0.25~+6.00 | 0.00~-4.00 | ||
| Aspheric | 75 | 0.00~-6.00 | 0.00~-4.00 | |||
| Aspheric | 70 | -6.25~-8.00 | 0.00~-4.00 | |||
| Aspheric | 70 | -8.25~-10.00 | 0.00~-2.00 | |||
| 1.60 MR-8 | Aspheric | 65 | +0.25~+6.00 | 0.00~-4.00 | ||
| Aspheric | 75 | 0.00~-6.00 | 0.00~-4.00 | |||
| Aspheric | 70 | -6.25~-8.00 | 0.00~-4.00 | |||
| Aspheric | 70 | -8.25~-10.00 | 0.00~-2.00 | |||
| 1.67 MR-7 | Aspheric | 65 | +0.25~+6.00 | 0.00~-4.00 | ||
| Aspheric | 75 | 0.00~-6.00 | 0.00~-4.00 | |||
| Aspheric | 70 | -6.25~-10.00 | 0.00~-4.00 | |||
| Aspheric | 70 | -10.50~-12.00 | 0.00~-2.00 | |||
| Aspheric | 70 | -12.50~-15.00 | 0 | |||
| 1.71 | Aspheric | 75 | 0.00~-6.00 | 0.00~-4.00 | ||
| Aspheric | 70 | 6.25~-12.00 | 0.00~-4.00 | |||
| Aspheric | 65 | -12.50~-15.00 | 0 | |||
| 1.74 | Aspheric | 75 | 0.00~-6.00 | 0.00~-4.00 | ||
| Aspheric | 70 | 6.25~-10.00 | 0.00~-4.00 | |||
| Aspheric | 70 | -10.00~-12.25 | 0.00~-2.00 | |||
| Aspheric | 70 | -12.50~-15.00 | 0 | |||
Send Inquiry
Contact Us For Best Would you Like to Know more We can Give you the answer, For inquiries about our products. please leave your e-mail to us and will reply within 24 hours.




