Progressive Lenses with Long Corridor/ Short Corridor
description1
description2
What is H&C Optik Back-Surface External Progressive Lens?
Our progressive corridor is precision-crafted on the lens' outer surface. This approach provides wider, more comfortable viewing zones for distance, intermediate, and near vision.
They are manufactured using precision molds, ensuring high quality and consistent performance.
The result is a smoother adaptation period and exceptional visual clarity for all your daily activities, all within a single pair of glasses.
Contact us
| Feature | 12+2 Standard Short Corridor |
| Core Value | Quick Adaptation, Flexible Transition |
| Visual Experience | Rapid switching between distance and intermediate vision. Small astigmatism zone with minimal disturbance. |
| Adaptation Difficulty | Low. Ideal for first-time wearers. |
| Ideal Use Cases | Dynamic lifestyle, driving (viewing the instrument cluster, center console screen, and interior rearview mirror). |
| Astigmatism Zone | Concentrated and steeper, but the overall area is smaller. |
| Feature | 13+3 Long Corridor |
| Core Value | Stable & Comfortable, Long-Lasting Clarity |
| Visual Experience | Natural and smooth transition between distance and near vision. Relatively wider near zone. |
| Adaptation Difficulty | Medium. Better suited for experienced wearers or users with higher ADD power. |
| Ideal Use Cases | Static reading, office work, precision tasks, prolonged near-vision activities. |
| Astigmatism Zone | Dispersed and gentler, as the zone is lengthened. |
| Lifestyle Need | Recommended Corridor | Advantage |
| Office/Computer Use | Long Corridor 13+3 | Wider intermediate zone for screen clarity. |
| Driving/Sports | Short Corridor 12+2 | Prioritizes distance vision with a shorter near zone. |
| Reading-Dominant | Long Corridor 13+3 | Larger near zone for prolonged comfort. |
| First-Time PAL Wearers | Short Corridor 12+2 | Eases adaptation with balanced progression. |
0102
H&C Optik Progressive Lenses Catalog
![]() | ||||||||
| Index | Corridor Design | Diameter | Sph(+) | ADD | CYL(+) | Sph(-) | ADD | CYL(-) |
| 1.50 | Progressive 14mm | 75 | +0.25~+3.00 | +1.00~+3.00 | 0~-1.00 | +1.00~+3.00 | ||
| 1.56 | Progressive 12+2mm | 72 | +0.25~+3.00 | +1.00~+3.00 | 0~-3.00 | +1.00~+3.00 | ||
| 1.56 | Progressive 12+2mm | 72 | 0.00 | +1.00~+3.00 | +0.25~+2.00 | 0.00 | +1.00~+3.00 | -0.25~-2.00 |
| 1.56 | Progressive 13+3mm | 75 | 0.00~+3.00 | +1.00~+3.00 | ||||
Progressive Options We Offer: | ||||||||
Send Inquiry
Contact Us For Best Would you Like to Know more We can Give you the answer, For inquiries about our products. please leave your e-mail to us and will reply within 24 hours.




