1.49/1.56 Bifocal Round-Top Lenses
description1
description2
What are Round-Top Bifocal Lenses?
Round-top bifocals are a traditional style of bifocal lens where the segment for near vision is a circular shape embedded into the main distance lens.
They are also commonly known as Kryptok bifocals after their inventor.
Like all bifocals, a round-top lens has two primary zones:Distance Zone (Main Lens), and Near Zone (Round Segment).
Unlike the flat-top design, there is no flat edge; the segment is a complete circle, making the dividing line less distinct.
Contact usSuperior Durability and Strength
The primary mechanical advantage of H&C Optik Round-Top Bifocal Lenses is its lack of corners.
Without sharp angles, the segment line is less prone to stress cracking and delamination over time. This makes these lenses exceptionally durable and long-lasting.
Less Noticeable Segment Line
The circular line can be perceived as slightly less obtrusive cosmetically than the stark horizontal line of a flat-top bifocal.
It doesn't create a hard, straight edge across the lens.
Affordability
H&C Optik Round-Top Bifocal Lenses provide a cost-effective solution by utilizing a simpler two-zone design.
Our Round-Top Bifocal Lensesis less complex and more affordable than progressive lenses.
H&C Optik Bifocal Lenses Catalog
![]() | ||||||||
| Index | Design | Diameter | Sph(+) | ADD | CYL(-) | Sph(-) | ADD | CYL(-) |
| 1.499 | Round-Top Bifocal | 65-28 | +0.25~+3.00 | 1.00~3.00 | 0.00~-2.00 | 1.00~3.00 | ||
| 1.499 | Flat-Top Bifocal (L/R) | 70-28 | +0.25~+3.00 | 1.00~3.00 | 0.00~-2.00 | 1.00~3.00 | ||
| 1.56 | Round-Top Bifocal | 70-28 | +0.25~+3.00 | 1.00~3.00 | 0.00~-2.00 | 1.00~3.00 | ||
| 1.56 | Round-Top Bifocal | 65-28 | +0.25~+3.00 | 1.00~3.00 | 0.00~-2.00 | 1.00~3.00 | ||
| 1.56 | Round-Top Bifocal | 70-24 | +0.25~+3.00 | 1.00~3.00 | 0.00~-2.00 | 1.00~3.00 | ||
| 1.56 | Flat-Top Bifocal (L/R) | 70-28 | +0.25~+3.00 | 1.00~3.00 | 0.00~-2.00 | 1.00~3.00 | ||
| 1.56 | Invisible Round-Top Bifocal (Blended) | 70-28 | +0.25~+3.00 | 1.00~3.00 | 0.00~-2.00 | 1.00~3.00 | ||
Bifocal Options We Offer: | ||||||||
Send Inquiry
Contact Us For Best Would you Like to Know more We can Give you the answer, For inquiries about our products. please leave your e-mail to us and will reply within 24 hours.





