Bifocal Blended Invisible Round-Top Lenses
description1
description2
What are Invisible Round-Top (Blended) Bifocal Lenses?
Invisible Round-Top Bifocals are also commonly known as Blended Bifocals.
They are a specific type of lined bifocal lens designed to eliminate the visible segment line of a traditional round-top bifocal.
The sharp boundary of the circular reading segment is digitally blended away, creating a smooth and invisible transition zone.
Unlike progressive lenses, they still only correct for two distinct powers (distance and near).
Contact usSuperior Cosmetic Appearance
The primary advantage for H&C Optik Invisible Round-Top (Blended) Bifocal Lenses is the elimination of the visible segment line.
This provides a more youthful and discreet look, as the lenses are indistinguishable from single-vision glasses to a casual observer.
Two Vision Zones
H&C Optik Invisible Round-Top (Blended) Bifocal Lenses offer two large, clear zones for distance and near vision with absolutely no distortion within those zones.
This is perfect for users who need sharp and reliable vision for tasks like driving (distance) or reading (near).
Reduced Internal Reflections
The polished and blended edge can help minimize internal reflections that might occur at the sharp ledge of a traditional lined bifocal.
This would potentially improve comfort in some lighting conditions.
H&C Optik Bifocal Lenses Catalog
![]() | ||||||||
| Index | Design | Diameter | Sph(+) | ADD | CYL(-) | Sph(-) | ADD | CYL(-) |
| 1.499 | Round-Top Bifocal | 65-28 | +0.25~+3.00 | 1.00~3.00 | 0.00~-2.00 | 1.00~3.00 | ||
| 1.499 | Flat-Top Bifocal (L/R) | 70-28 | +0.25~+3.00 | 1.00~3.00 | 0.00~-2.00 | 1.00~3.00 | ||
| 1.56 | Round-Top Bifocal | 70-28 | +0.25~+3.00 | 1.00~3.00 | 0.00~-2.00 | 1.00~3.00 | ||
| 1.56 | Round-Top Bifocal | 65-28 | +0.25~+3.00 | 1.00~3.00 | 0.00~-2.00 | 1.00~3.00 | ||
| 1.56 | Round-Top Bifocal | 70-24 | +0.25~+3.00 | 1.00~3.00 | 0.00~-2.00 | 1.00~3.00 | ||
| 1.56 | Flat-Top Bifocal (L/R) | 70-28 | +0.25~+3.00 | 1.00~3.00 | 0.00~-2.00 | 1.00~3.00 | ||
| 1.56 | Invisible Round-Top Bifocal (Blended) | 70-28 | +0.25~+3.00 | 1.00~3.00 | 0.00~-2.00 | 1.00~3.00 | ||
Bifocal Options We Offer: | ||||||||
Send Inquiry
Contact Us For Best Would you Like to Know more We can Give you the answer, For inquiries about our products. please leave your e-mail to us and will reply within 24 hours.





