Semi-Finished Single Vision Lenses
description1
description2
What is Semi-finished Lens?
A Semi-Finished Lens (or Semi-Finished Lens Blank) is a precisely engineered optical component that is halfway through the production process.
It has one finished, polished surface with the final optical prescription (usually the front curve), while the other side is left in a rough, unfinished state.
An optical lab can take one of our semi-finished blanks and grind the back side to create a vast array of final prescriptions (for myopia, hyperopia, astigmatism, and multifocal designs).
Contact us200,000 pairs of semi-finished production/sales Monthly
7000 pairs of semi-finished production/sales Daily
Index: 1.50, 1.56, 1.59, 1.60, 1.67
Option: Blue-cut, PhotoChromic, Blue-cut PhotoChromic, Polycarbonate
25+ Labs globally choose us

Strong coating adhesion and uniformity
Scratch-free, bubble-free, and ripple-free surface
We provide semi-finished single vision lenses in various materials. You can choose from 1.50 standard, 1.56 mid-index, or 1.60 and 1.67 high-index.
We use the imported monomers: PPG (USA), MR-8 (Japan), Chungho (South Korea) etc.
Our Semi-Finished lenses are blanks with one side already finished. The lab simply grinds the prescription onto the back side. This saves time and ensures consistent quality.
Our consistent quality is trusted by labs worldwide. In fact, over 25 labs globally choose us for our Semi-Finished.
H&C Optik Semi-Finished Lens Catalog
![]() | ||||
| Index | Diameter | Base | Diameter | Base |
| 1.56 S.F. | 70mm | 0.50 | ||
| 2.00 | ||||
| 3.00 | ||||
| 4.00 | ||||
| 5.00 | ||||
| 6.00 | ||||
| 7.00 | ||||
| 8.00 | ||||
| 9.00 | ||||
| 10.00 | ||||
| 1.60 Acrylic S.F. | 70mm | 0.50 | 75mm | 0.50 |
| 2.00 | 2.00 | |||
| 3.00 | 3.00 | |||
| 4.00 | 4.00 | |||
| 5.00 | 5.00 | |||
| 6.00 | 6.00 | |||
| 7.00 | 7.00 | |||
| 8.00 | 8.00 | |||
| 9.00 | 9.00 | |||
| 10.00 | 10.00 | |||
| 1.60 MR-8 S.F. | 70mm | 0.50 | 75mm | 0.50 |
| 2.00 | 2.00 | |||
| 3.00 | 3.00 | |||
| 4.00 | 4.00 | |||
| 5.00 | 5.00 | |||
| 6.00 | 6.00 | |||
| 7.00 | 7.00 | |||
| 8.00 | 8.00 | |||
| 9.00 | 9.00 | |||
| 10.00 | 10.00 | |||
| 1.67 MR-7 S.F. | 70mm | 0.50 | 75mm | 0.50 |
| 2.00 | 2.00 | |||
| 3.00 | 3.00 | |||
| 4.00 | 4.00 | |||
| 5.00 | 5.00 | |||
| 6.00 | 6.00 | |||
| 7.00 | 7.00 | |||
| 8.00 | 8.00 | |||
| 9.00 | 9.00 | |||
| 10.00 | 10.00 | |||
Semi-Finished Options We Offer: | ||||



Send Inquiry
Contact Us For Best Would you Like to Know more We can Give you the answer, For inquiries about our products. please leave your e-mail to us and will reply within 24 hours.





