Semi-Finished Progressive/Bifocal Lenses
description1
description2
H&C Optik Semi-Finished Progressive/Bifocal Lenses
Semi-finished progressive and bifocal lenses are lenses supplied with one finished side and one side that requires custom polishing.
H&C Optik Semi-Finished Progressive Lenses have a seamless, gradual change in prescription power for distance, intermediate, and near vision.
H&C Optik Semi-Finished Bifocal Lenses have a distinct, visible line separating the distance and near vision powers.
An optician can customize the lens's front surface to perfectly fit the individual's unique prescription and frame, offering superior optical accuracy compared to pre-finished, stock lenses.
Contact us200,000 pairs of semi-finished production/sales Monthly
7000 pairs of semi-finished production/sales Daily
Index: 1.50, 1.56, 1.59, 1.60, 1.67
Option: Blue-cut, PhotoChromic, Blue-cut PhotoChromic, Polycarbonate
25+ Labs globally choose us
H&C Optik Semi-Finished Progressive/Bifocal Lens Catalog
![]() | ||||
| Index | Design | Diameter | Base | ADD |
| 1.56 | S.F. Progressive 12+2 mm | 72 | 2.00 | 1.00~3.00 |
| 4.00 | 1.00~3.00 | |||
| 6.00 | 1.00~3.00 | |||
| 8.00 | 1.00~3.00 | |||
| 1.56 | S.F. Progressive 13+3 mm | 75 | 2.00 | 1.00~3.00 |
| 4.00 | 1.00~3.00 | |||
| 6.00 | 1.00~3.00 | |||
| 8.00 | 1.00~3.00 | |||
| 1.56 | S.F. Flat-Top | 70/28 | 2.00 | 1.00~3.50 |
| 4.00 | 1.00~3.50 | |||
| 6.00 | 1.00~3.50 | |||
| 8.00 | 1.00~3.50 | |||
| 1.56 | S.F. Round-Top | 70/28 | 2.00 | 1.00~3.00 |
| 4.00 | 1.00~3.00 | |||
| 6.00 | 1.00~3.00 | |||
| 8.00 | 1.00~3.50 | |||
Semi-Finished Options We Offer: | ||||
| 1.56 Semi-Finished Progressive Φ72/12mm | |||||||||
| Material refractive index=1.551, Dia=72mm | |||||||||
| Diameter (mm) |
Nominal | TRUE BASE (n=1.530) | Radius (mm) | SAG AT 40 (mm) | THICKNESS (mm) | ||||
| FRONT | FRONT | BACK | FRONT | BACK | FRONT | BACK | CENTER | EDGE | |
| 72mm | 400 | 4.23 | 3.96 | 125.30 | 133.84 | 1.61 | 1.50 | 8.00 | 7.70 |
| 72mm | 600 | 6.25 | 6.00 | 84.80 | 88.33 | 2.39 | 2.29 | 8.00 | 7.60 |
| 1.56 Semi-Finished Progressive Φ75/13+3mm | |||||||||
| Material refractive index=1.551, Dia=75mm | |||||||||
| Diameter (mm) |
Nominal | TRUE BASE (n=1.530) | Radius (mm) | SAG AT 40 (mm) | THICKNESS (mm) | ||||
| FRONT | FRONT | BACK | FRONT | BACK | FRONT | BACK | CENTER | EDGE | |
| 75mm | 400 | 3.27 | 3.50 | 162.08 | 151.43 | 1.24 | 1.33 | 8.00 | 8.00 |
| 75mm | 600 | 5.55 | 5.58 | 95.50 | 94.98 | 2.12 | 2.13 | 8.00 | 7.40 |
| 1.56 Semi-Finished Flat-Top Bifocal 70/28mm | |||||||||
| Material refractive index=1.551, Dia=70mm | |||||||||
| Diameter (mm) |
Nominal | TRUE BASE (n=1.530) | Radius (mm) | SAG AT 40 (mm) | THICKNESS (mm) | ||||
| FRONT | FRONT | BACK | FRONT | BACK | FRONT | BACK | CENTER | EDGE | |
| 70mm | 200 | 2.20 | 4.02 | 240.91 | 131.84 | 0.83 | 1.53 | 8.00 | 10.00 |
| 70mm | 400 | 4.07 | 4.02 | 130.22 | 131.84 | 1.55 | 1.53 | 8.00 | 8.00 |
| 70mm | 600 | 6.00 | 6.04 | 88.33 | 87.75 | 2.29 | 2.31 | 8.00 | 8.00 |
| 70mm | 800 | 8.07 | 6.04 | 65.68 | 87.75 | 3.12 | 2.31 | 10.50 | 8.00 |
| 1.56 Semi-Finished Round-Top Bifocal 70/28mm | |||||||||
| Material refractive index=1.551, Dia=70mm | |||||||||
| Diameter (mm) |
Nominal | TRUE BASE (n=1.530) | Radius (mm) | SAG AT 40 (mm) | THICKNESS (mm) | ||||
| FRONT | FRONT | BACK | FRONT | BACK | FRONT | BACK | CENTER | EDGE | |
| 70mm | 200 | 2.12 | 4.02 | 250.00 | 131.84 | 0.80 | 1.53 | 8.00 | 10.00 |
| 70mm | 400 | 4.07 | 4.02 | 130.22 | 131.84 | 1.55 | 1.53 | 8.00 | 8.00 |
| 70mm | 600 | 6.00 | 6.04 | 88.33 | 87.75 | 2.29 | 2.31 | 8.00 | 8.00 |
| * C.T = CENTER THICKNESS +1.0mm , -0.5 mm | |||||||||
| * E.T = EDGE THICKNESS +1.0mm , -1.0 mm | |||||||||
| * DIAMETER RANGE 75/70 mm + 0.2 mm - 0.4 mm | |||||||||
| * E.T = EDGE THICKNESS +1.0mm, -1.0mm | |||||||||
| * DIAMETER RANGE 75/70 mm +0.2mm -0.4mm | |||||||||




Send Inquiry
Contact Us For Best Would you Like to Know more We can Give you the answer, For inquiries about our products. please leave your e-mail to us and will reply within 24 hours.




