New Designed SHMC Gold Coating Lenses
description1
description2
Advantages of H&C Optik Gold coating design
80% reduction in yellow tint: H&C Gold coating lens utilizes advanced coating technology to reduce the yellow tint index by approximately 80%, delivering more natural color reproduction. This means you see the world in its true colors with enhanced vividness.
Quick and easy to clean: The integrated CleanGuard top layer actively repels oil, dust, and water droplets.
Independent tests show a post-wipe haze residue of just 14%, a significant improvement over the 41% left on conventional lenses.
Durable and Scratch-Resistant: The "SHMC" (SuperHydrophobic) surface provides excellent resistance to everyday scratches, ensuring your lenses remain clear and looking new for longer.
Wide Compatibility: Our advanced SHMC Gold Coating is available on a comprehensive range of high-index materials, including 1.56, 1.60 Acrylic, 1.60 MR-8, and 1.67 MR-7, making this technology accessible for various prescription needs.
Contact us
3x faster
Lenses with H&C Optik Gold UV coating clean up to three times faster when compared to normal lenses.
Strong UV Protection
H&C Optik Gold UV coating ensures more clarity by greatly reducing blue light reflections in the 380-500nm spectrum.
Enhanced Durability & Surface Hardness
The hardened coating surface effectively guards against fine scratches from cleaning or accidental contact.

H&C Optik Gold SHMC coating adds a touch of luxury and premium quality to your eyewear.
It offers a distinct and elegant alternative to the traditional green or blue anti-reflective lens, making your glasses a sophisticated luxury.
| Product Name | Index ne | Abbe Ve | Specific Gravity g/cm³ | UV Cutoff |
| 1.56 Blue-cut SHMC Gold | 1.551 | 38 | 1.18 | 408 |
| 1.60 Acrylic Blue-cut SHMC Gold | 1.597 | 32 | 1.30 | 407 |
| 1.60 MR-8 Blue-cut SHMC Gold | 1.599 | 41 | 1.30 | 410 |
| 1.67 MR-7 Blue-cut SHMC Gold | 1.665 | 32 | 1.35 | 408 |
| 1.74 Blue-cut SHMC Gold | 1.738 | 32 | 1.47 | 410 |
H&C Optik Blue-cut SHMC Gold Lenses Catalog
![]() | ||||||
| Index | Design | Diameter | Sph(+) | CYL(-) | Sph(-) | CYL(-) |
| 1.56 Blue-cut SHMC Gold | Spheric | 55 | +0.25~+8.00 | 0.00~-4.00 | ||
| Spheric | 60 | +0.25~+8.00 | 0.00~-4.00 | |||
| Spheric | 65 | +0.25~+6.00 | 0.00~-6.00 | |||
| Spheric | 72 | 0.00~-6.00 | 0.00~-4.00 | |||
| Spheric | 70 | 0.00~-6.00 | -4.25~-6.00 | |||
| Spheric | 70 | -6.25~-8.00 | 0.00~-4.00 | |||
| 1.56 Blue-cut SHMC Gold | Aspheric | 65 | +0.25~+6.00 | 0.00~-6.00 | ||
| Aspheric | 75 | 0.00~-6.00 | 0.00~-4.00 | |||
| Aspheric | 70 | -6.25~-8.00 | 0.00~-4.00 | |||
| 1.60 Acrylic Blue-cut SHMC Gold | Aspheric | 65 | +0.25~+6.00 | 0.00~-4.00 | ||
| Aspheric | 75 | 0.00~-6.00 | 0.00~-4.00 | |||
| Aspheric | 70 | -6.25~-8.00 | 0.00~-4.00 | |||
| Aspheric | 70 | -8.25~-10.00 | 0.00~-2.00 | |||
| 1.60 MR-8 Blue-cut SHMC Gold | Aspheric | 65 | +0.25~+6.00 | 0.00~-4.00 | ||
| Aspheric | 75 | 0.00~-6.00 | 0.00~-4.00 | |||
| Aspheric | 70 | -6.25~-8.00 | 0.00~-4.00 | |||
| Aspheric | 70 | -8.25~-10.00 | 0.00~-2.00 | |||
| 1.67 MR-7 Blue-cut SHMC Gold | Aspheric | 65 | +0.25~+6.00 | 0.00~-4.00 | ||
| Aspheric | 75 | 0.00~-6.00 | 0.00~-4.00 | |||
| Aspheric | 70 | -6.25~-10.00 | 0.00~-4.00 | |||
| Aspheric | 70 | -10.50~-12.00 | 0.00~-2.00 | |||
| Aspheric | 70 | -12.50~-15.00 | 0 | |||
Send Inquiry
Contact Us For Best Would you Like to Know more We can Give you the answer, For inquiries about our products. please leave your e-mail to us and will reply within 24 hours.



